
0577-88927883
Home > Paper Cup And Plate Forming Machine > WGZ-12H Paper Cup Forming Machine

Product description
escription
Reliability
WGZ-12H paper cup machine features with high performance, high efficiency, high quality. One-piece plate frame and spraying lubrication system ensures the equipment long stable run.
Efficiency
With sophisticated precise cylinder cam, the gearing transmission ensures every forming process perfectly accurate.
With Servo-tracking feeding system, the bottom paper could be precisely positioned for material efficiency.
Imported Parts & China Made
Leister (Swiss) heat air technology and Omron (Japan) photocell ensures every cup going smoothly through every process.
Main Specification
| Cup Range | 6~16oz (Top diameter∮60mm~∮110mm, bottom ∮50mm~∮70mm, height: 50~135mm, Bottom height 5~10mm) |
| Rated speed | 90-110pcs/min |
| Main motor power | 2.2kw |
| Heating power | 8.6/13.2kw |
| Power consumption | 7.5kw |
| Air Supply | 0.6 m3/min :0.6Mpa |
| Substrate | 190~350g/ m2(single or double PE coating paper) |
| Weight | 3800kg |
| Package case | 2700x1500x1800mm and 1150x850x2000mm |
| Note | Paper thickness tolerance range is ±0.05mm in same mould |
| Poly coating thickness should be no less than 15g/m2 |
Function list
| 1 | Automatic paper detaching for paper sucking station |
| 2 | Automatic alarm when out of material |
| 3 | Multiple paper (no paper or jammed) detection and stop system |
| 4 | Automatic paper tracking and bottom paper feeding |
| 5 | Monitoring and auto-stop in case of no paper during process |
| 6 | Ultrasonic detection system, beeping up when no paper |
| 7 | Monitor and auto-stop when no cup body on sealing station |
| 8 | Cup body fetching unit with detector for bottom paper automatic feeding |
| 9 | Lack and stop when no bottom paper fed in, or displaced |
| 10 | Cup dropdown and stop |
| 11 | Cup over passed and stop |
| 12 | Any of 18 cup stations can be screened and separated |
| 13 | The machine locked until the bottom sealing temperature reached. |
| 14 | Automatically switch to energy saving mode after more than 5 minutes pause. |
| 15 | Cup collection table has function of hand loading cup, unloading and stop. |
| 16 | Automatic stop when no paper cup detected on Collection Table |
| 17 | The encoder controlled angle can be adjusted at any degree. |
| 18 | High position stop function (equipment will be separated automatically after stop) |
Main Parts List
| No. | Name | Origin | Quantity |
| 1 | Breaker | Schneider | 1 |
| 2 | Small electric relay | Schneider | 2 |
| 3 | PLC/CPU224XP | Siemens | 1 |
| 4 | Extension module | Siemens | 2 |
| 5 | Temperature module | Siemens | 2 |
| 6 | PLC/CPU231 | Siemens | 2 |
| 7 | Touch screen | Made in Taiwan | 1 |
| 8 | Power module | N&W (China) | 1 |
| 9 | Encoder (E6B2-CWZ6C) | Omron | 1 |
| 10 | Button switch | Taiwan | 2 |
| 11 | Alarming bell | Taiwan | |
| 12 | Heater | Switzerland | 2 |
| 13 | Knurling motor | China | 1 |
| 14 | Bottom paper feeding motor | China | 1 |
| 15 | Curling motor | China | 1 |
| 16 | Main motor | China | 1 |
| 17 | Bottom paper feeding servo system | Mitsubishi | 1 |
| 18 | Body paper feeding servo system | Mitsubishi | 1 |
| 19 | Cup drag servo system | Mitsubishi | 1 |
| 20 | electromagnetic valve VQ21A1-5G-C8 | SMC (Japan) | 7 |
| 21 | electromagnetic valve SS5Y7=20-03 | SMC (Japan) | 1 |
| 22 | electromagnetic valve SS5Y7=20-03 | SMC (Japan) | 4 |
| 23 | Vacuum valce | China | 1 |
| 24 | Vacuum pump | China | 1 |
| 25 | Optical fiber | Japan | 4 |
| 26 | Proximity switch | Omron (Japan) | 4 |
| 27 | Photocell | Omron (Japan) | 3 |
| 28 | Color code photocell | Omron (Japan) | 1 |
| 29 | Photocell | Omron (Japan) | 1 |
| 30 | Frequency inverter | China | 1 |
| 31 | Worm reduction gear | China | 1 |
| 32 | Vortex air pump XGB-1.1kw | China | 1 |
| 33 | Vortex air pump XGB-0.55kw | China | 1 |
| 34 | Cam Indexing Unit 18DT-12 | TaiWan | 1 |
| 35 | Cam Indexing Unit 14DT-8 | TaiWan | 1 |
| 36 | Cam Indexing Unit 14FT-6 | TaiWan | 1 |
New Products
PCS SERIES Automatic Specialty Folding Carton Gluer
PC SERIES Automatic Folding Carton Gluer
PC SERIES Automatic High-Speed Folder Gluer
GW-1300S Servo Controlled High Speed Slitting Machine (Three motors)
GW-970 Roll Die Cutting Machine
GW-1150 Roll Die Cutting Machine
Industry News